The MP RTO code list has 64 codes for Madhya Pradesh, from MP 01 to MP 74. Each code belongs to one transport office, so the first part of a MP number plate tells you where the vehicle was registered.
All Madhya Pradesh RTO codes
| Code | Office | District |
|---|---|---|
| MP 01 | Bhopal (statewide) | All districts |
| MP 02 | Bhopal (statewide) | All districts |
| MP 03 | Bhopal (statewide) | All districts |
| MP 04 | Bhopal | Bhopal |
| MP 05 | Hoshangabad | Narmadapuram (formerly Hoshangabad) |
| MP 06 | Morena | Morena |
| MP 07 | Gwalior | Gwalior |
| MP 08 | Guna | Guna |
| MP 09 | Indore | Indore |
| MP 10 | Khargone | Khargone |
| MP 11 | Dhar | Dhar |
| MP 12 | Khandwa | Khandwa |
| MP 13 | Ujjain | Ujjain |
| MP 14 | Mandsaur | Mandsaur |
| MP 15 | Sagar | Sagar |
| MP 16 | Chhatarpur | Chhatarpur |
| MP 17 | Rewa | Rewa |
| MP 18 | Shahdol | Shahdol |
| MP 19 | Satna | Satna |
| MP 20 | Jabalpur | Jabalpur |
| MP 21 | Katni (Murwara) | Katni |
| MP 22 | Seoni | Seoni |
| MP 23 | Raipur | Raipur (now in Chhattisgarh) |
| MP 24 | Durg | Durg (now in Chhattisgarh) |
| MP 25 | Jagdalpur | Jagdalpur (now in Chhattisgarh) |
| MP 26 | Bilaspur | Bilaspur (now in Chhattisgarh) |
| MP 27 | Ambikapur | Ambikapur (now in Chhattisgarh) |
| MP 28 | Chhindwara | Chhindwara |
| MP 29 | Rajnandgaon | Rajnandgaon (now in Chhattisgarh) |
| MP 30 | Bhind | Bhind |
| MP 31 | Sheopur | Sheopur |
| MP 32 | Datia | Datia |
| MP 33 | Shivpuri | Shivpuri |
| MP 34 | Damoh | Damoh |
| MP 35 | Panna | Panna |
| MP 36 | Tikamgarh | Tikamgarh |
| MP 37 | Sehore | Sehore |
| MP 38 | Raisen | Raisen |
| MP 39 | Rajgarh | Rajgarh |
| MP 40 | Vidisha | Vidisha |
| MP 41 | Dewas | Dewas |
| MP 42 | Shajapur | Shajapur |
| MP 43 | Ratlam | Ratlam |
| MP 44 | Neemuch | Neemuch |
| MP 45 | Jhabua | Jhabua |
| MP 46 | Barwani | Barwani |
| MP 47 | Harda | Harda |
| MP 48 | Betul | Betul |
| MP 49 | Narsinghpur | Narsinghpur |
| MP 50 | Balaghat | Balaghat |
| MP 51 | Mandla | Mandla |
| MP 52 | Dindori | Dindori |
| MP 53 | Sidhi | Sidhi |
| MP 54 | Umaria | Umaria |
| MP 65 | Anuppur | Anuppur |
| MP 66 | Singrauli | Singrauli |
| MP 67 | Ashoknagar | Ashoknagar |
| MP 68 | Burhanpur | Burhanpur |
| MP 69 | Alirajpur | Alirajpur |
| MP 70 | Agar Malwa | Agar Malwa |
| MP 71 | Niwari | Niwari |
| MP 72 | Nagda | Ujjain |
| MP 73 | Maihar | Maihar |
| MP 74 | Chachaura | Guna |
Things to know about MP codes
- MP-01, MP-02 and MP-03 are statewide series for the Governor, state government and police.
- MP-23 to MP-27 and MP-29 belonged to districts that became Chhattisgarh in November 2000 and are no longer issued.
- The state transport head office is the Transport Commissioner's office at Gwalior, not Bhopal.
- Hoshangabad district was renamed Narmadapuram in 2022; the MP-05 code stayed.
- Codes no longer issued for new vehicles: MP 23, MP 24, MP 25, MP 26, MP 27, MP 29. Old plates with these codes stay valid.
Madhya Pradesh transport department
Registration, licences and permits in Madhya Pradesh are handled by the state transport department and its offices. Official website: Transport Department, Madhya Pradesh (Office of the Transport Commissioner, Gwalior). Online services are on the national Parivahan Sewa portal.
Most searched MP codes
This list is an independent guide. Codes and offices can change when districts are created or offices move. For any official purpose, check with the state transport department or the official Vahan service.
Questions people ask
How many RTO codes are there in Madhya Pradesh?
This list has 64 codes for Madhya Pradesh, from MP 01 to MP 74, including 6 that are no longer issued for new vehicles.
What is MP 01 RTO?
MP 01 is Bhopal (statewide), All districts district.
How do I find which RTO a MP number belongs to?
Look at the two digits after MP and find them in the table above, or type the number into the decoder at the top of this page.